Used Ram for Sale in Fernie, BC
- Initial Price
- $17,988
- Fernie Discount
- - $2,000
- Dealer Price
- $15,988
Description
LOCAL TRADE, ONE OWNER!!!! NO ACCIDENTS!! She has some kms on her, but the local person that traded it really maintained the truck, its a very highly optioned Outdoorsman with…LOCAL TRADE, ONE OWNER!!!! NO ACCIDENTS!! She has some kms on her, but the local person that traded it really maintained the truck, its a very highly optioned Outdoorsman with heated seats and steering wheel, remote start and a lot more. Pictures to come soon. **********Ask about the NEW Fernie Chrysler’s delivery service. All Prices are plus $599 documentation fee (one of the lowest in BC) Plus Applicable Taxes *See Fernie Chrysler for details **Smart people read the small print. Before delivery, just for mentioning the "small Print" you will receive 2 free services with your purchase. See Fernie Chrysler for all the details(more)| Odometer | 239,146 Km |
| Trim | Outdoorsman GEN2 ECODIESEL |
| Stock # | T2674 |
| VIN | 1C6RR7LM9GS284870 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
- Initial Price
- $38,997
- Fernie Discount
- - $2,000
- Dealer Price
- $36,997
Description
FREE WINTER TIRES FOR NOVEMBER* Just Traded in, it will soon be detailed and inspected. Local Trade, Crew Cab 4x4 with the rare 6.5 Box. Yes, it has a Hemi, thanks for asking! We…FREE WINTER TIRES FOR NOVEMBER* Just Traded in, it will soon be detailed and inspected. Local Trade, Crew Cab 4x4 with the rare 6.5 Box. Yes, it has a Hemi, thanks for asking! We can take some quick pictures and send an option list if you like. Contact us directly. **********Ask about the NEW Fernie Chrysler’s delivery service. All Prices are plus $599 documentation fee (one of the lowest in BC) Plus Applicable Taxes *See Fernie Chrysler for details **Smart people read the small print. Before delivery, just for mentioning the "small Print" you will receive 2 free services with your purchase. See Fernie Chrysler for all the details(more)| Odometer | 112,603 Km |
| Trim | Big Horn/Lone Star |
| Stock # | T2662 |
| VIN | 1C6SRFMT2KN537570 |
| Exterior Color | Rugged Brown Pearlcoat |
| Interior Color | Light Mountain Brown/Blk |
| Drivetrain | 4WD |
- Initial Price
- $45,988
- Fernie Discount
- - $2,200
- Dealer Price
- $43,788
Description
**HOLIDAY SALE PRICE IN EFFECT***YOU ONLY PAY YOUR PROVINCES SALES TAX**The The Sales Manager sold this truck to the person that traded it new. All highway Kms, Traveled all over…**HOLIDAY SALE PRICE IN EFFECT***YOU ONLY PAY YOUR PROVINCES SALES TAX**The The Sales Manager sold this truck to the person that traded it new. All highway Kms, Traveled all over North America, very regularly maintained, Drives like it has half the kms. Priced Right! **********Ask about the NEW Fernie Chrysler’s delivery service. All Prices are plus $599 documentation fee (one of the lowest in BC) Plus Applicable Taxes *See Fernie Chrysler for details **Smart people read the small print. Before delivery, just for mentioning the "small Print" you will receive 2 free services with your purchase. See Fernie Chrysler for all the details(more)| Odometer | 180,617 Km |
| Trim | Limited**HOLIDAY SALE PRICE IN EFFECT** |
| Stock # | T2670 |
| VIN | 1C6SRFHT9MN693098 |
| Exterior Color | Ivory White Tri-coat Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Initial Price
- $57,982
- Fernie Discount
- - $4,000
- Dealer Price
- $53,982
Description
**HOLIDAY SALE PRICE IN EFFECT***YOU ONLY PAY YOUR PROVINCES SALES TAX***Local mature couple traded this truck in. In exceptional condition with 3M film on the front since new.…**HOLIDAY SALE PRICE IN EFFECT***YOU ONLY PAY YOUR PROVINCES SALES TAX***Local mature couple traded this truck in. In exceptional condition with 3M film on the front since new. Never off-road, no accidents, one owner. This truck has a lot of extra options over just the Sport Package. shoot us a message and ask for the option sheet! Lots of factory warranty remaining.**********Ask about the NEW Fernie Chrysler’s delivery service. All Prices are plus $599 documentation fee (one of the lowest in BC) Plus Applicable Taxes *See Fernie Chrysler for details **Smart people read the small print. Before delivery, just for mentioning the "small Print" you will receive 2 free services with your purchase. See Fernie Chrysler for all the details(more)| Odometer | 21,920 Km |
| Trim | CREW CAB SPORT + **HOLIDAY SALE PRICE IN EFFECT** |
| Stock # | T2650 |
| VIN | 1C6SRFVT5RN156305 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | |
| Drivetrain |
Description
Gas/Electric V-8 5.7 L/345, City: 13 liters/100km, Hwy: 10 liters/100km, 4DR, Patriot Blue Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Odometer | |
| Trim | Tradesman |
| Stock # | T2693 |
| VIN | 1C6SRFGT8RN140581 |
| Exterior Color | Patriot Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
20,697 kilometers, EZL, City: 13 liters/100km, Hwy: 10 liters/100km, 4DR, Red Exterior, 8-SPEED AUTOMATIC W/OD| Odometer | 20,697 Km |
| Trim | |
| Stock # | T2728 |
| VIN | 1C6SRFVT1RN140067 |
| Exterior Color | Red |
| Interior Color | |
| Drivetrain |
Description
62,075 kilometers, Regular Unleaded V-8 5.7 L/345, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC…62,075 kilometers, Regular Unleaded V-8 5.7 L/345, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD(more)| Odometer | 62,075 Km |
| Trim | Laramie |
| Stock # | T2726 |
| VIN | 1C6SRFJT8NN476573 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
58,789 kilometers, Regular Unleaded V-8 6.4 L/392, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Odometer | 58,789 Km |
| Trim | Power Wagon |
| Stock # | T2719 |
| VIN | 3C6TR5EJ2NG138585 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
141,111 kilometers, Regular Unleaded V-8 5.7 L/345, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Flame Red Clearcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Odometer | 141,111 Km |
| Trim | Big Horn/Lone Star |
| Stock # | T2731 |
| VIN | 1C6SRFFT2KN748376 |
| Exterior Color | Flame Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
152,489 kilometers, Regular Unleaded V-8 5.7 L/345, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearlcoat Exterior, 8-SPEED AUTOMATIC W/OD| Odometer | 152,489 Km |
| Trim | Rebel |
| Stock # | T2727 |
| VIN | 1C6SRFLT5KN863655 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | |
| Drivetrain | 4WD |
Description
151,646 kilometers, Regular Unleaded V-8 5.7 L/345, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearlcoat Exterior, Diesel Gray/Black Interior, 8-SPEED…151,646 kilometers, Regular Unleaded V-8 5.7 L/345, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Diamond Black Crystal Pearlcoat Exterior, Diesel Gray/Black Interior, 8-SPEED AUTOMATIC W/OD(more)| Odometer | 151,646 Km |
| Trim | SLT |
| Stock # | T2715 |
| VIN | 1C6RR7LT7KS624601 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | 4WD |
Description
114,220 kilometers, Regular Unleaded V-8 5.7 L/345, City: 16 liters/100km, Hwy: 11 liters/100km, 4DR, Blue Streak Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Odometer | 114,220 Km |
| Trim | Sport |
| Stock # | T2716 |
| VIN | 1C6RR7UT7JS249421 |
| Exterior Color | Blue Streak Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices in Ontario, Alberta, Saskatchewan, Manitoba and B.C. represent the Manufacturer's Suggested Retail Price ("MSRP") minus current incentives and include (where applicable) air conditioning charge, freight ($1,895-$2,595), OMVIC/AMVIC fee, tire levy, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges and exclude taxes, license, insurance and other applicable fees. Prices in Quebec represent the Manufacturer's Suggested Retail Price minus current incentives and include freight ($1,895-$2,595). Prices in Quebec exclude only license, insurance, duties on new tires ($15) and taxes which will be required at time of purchase. In Atlantic Canada, Prices represent the MSRP minus current incentives and exclude (where applicable) air conditioning charge, freight ($1,895-$2,595), taxes, license, insurance and other applicable fees, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges. Incentives may include Consumer Cash discounts, which are deducted taxes, and/or Bonus Cash discounts, which are deducted after taxes. Please see your retailer or visit Build and Price for further information. Incentives may vary by province, model, trim and engine option selected.
All prices are in Canadian dollars.
“Pre-Tariff Pricing” is available on new and previously unregistered models at participating retailers in Canada. “Pre-Tariff Pricing” only applies to in-stock vehicles imported into Canada prior to the imposition of the April 3, 2025 tariffs (while supplies last). Retailer inventory may vary. Dealer trade may be necessary (where applicable) but may not be available in all cases. Dealers may sell or lease for less. See your retailer for complete details.

