Used Jeep for Sale in Fernie, BC
- Initial Price
- $19,987
Description
******DEAL PENDING ON THIS UNIT******| Odometer | 168,320 Km |
| Trim | Trailhawk Elite |
| Stock # | T2633 |
| VIN | 1C4PJMBX7KD192977 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Initial Price
- $32,987
- Fernie Discount
- - $6,000
- Dealer Price
- $26,987
Description
***YOU ONLY PAY YOUR PROVINCES SALES TAX**Loaded True Off-Roader...Trailhawk in the best colour "Sting Grey" Best Priced 2022 Trailhawk in Western Canada based on its Options and…***YOU ONLY PAY YOUR PROVINCES SALES TAX**Loaded True Off-Roader...Trailhawk in the best colour "Sting Grey" Best Priced 2022 Trailhawk in Western Canada based on its Options and Mileage! **********Ask about the NEW Fernie Chrysler’s delivery service. All Prices are plus $599 documentation fee (one of the lowest in BC) Plus Applicable Taxes *See Fernie Chrysler for details **Smart people read the small print. Before delivery, just for mentioning the "small Print" you will receive 2 free services with your purchase. See Fernie Chrysler for all the details(more)| Odometer | 99,680 Km |
| Trim | Trailhawk **Best Priced** |
| Stock # | T2631 |
| VIN | 1C4PJMBX0ND519563 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Initial Price
- $30,888
- Fernie Discount
- - $3,000
- Dealer Price
- $27,888
Description
90,502 kilometers, Regular Unleaded V-6 3.2 L/198, City: 12 liters/100km, Hwy: 8 liters/100km, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 9-SPEED AUTOMATIC…90,502 kilometers, Regular Unleaded V-6 3.2 L/198, City: 12 liters/100km, Hwy: 8 liters/100km, 4DR, Granite Crystal Metallic Clearcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD(more)| Odometer | 90,502 Km |
| Trim | Latitude Lux |
| Stock # | T2622 |
| VIN | 1C4PJMMX8MD188761 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Initial Price
- $35,390
- Fernie Discount
- - $902
- Dealer Price
- $34,488
Description
478 kilometers, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Hydro Blue Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC…478 kilometers, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Hydro Blue Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD(more)| Odometer | 478 Km |
| Trim | Sport |
| Stock # | T2722 |
| VIN | 3C4NJDAN5ST529910 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Initial Price
- $39,988
- Fernie Discount
- - $3,000
- Dealer Price
- $36,988
Description
**HOLIDAY SALE PRICE IN EFFECT***YOU ONLY PAY YOUR PROVINCES SALES TAX***This has the 2.0 turbo, quicker and better mileage than the 3.6. little lift kit with THE TOP RATED 35"…**HOLIDAY SALE PRICE IN EFFECT***YOU ONLY PAY YOUR PROVINCES SALES TAX***This has the 2.0 turbo, quicker and better mileage than the 3.6. little lift kit with THE TOP RATED 35" K02's. The past owner really took care of this Sahara. She traded it in for another Wrangler, like most Wrangler owner do. This is not a base Sahara, it has thousands of dollars worth of Factory options over and above normal Sahara's. Please contact us to see the window sticker.**********Ask about the NEW Fernie Chrysler’s delivery service. All Prices are plus $599 documentation fee (one of the lowest in BC) Plus Applicable Taxes *See Fernie Chrysler for details **Smart people read the small print. Before delivery, just for mentioning the "small Print" you will receive 2 free services with your purchase. See Fernie Chrysler for all the details(more)| Odometer | 90,455 Km |
| Trim | Sahara Leather K02 35" TIRES**HOLIDAY SALE PRICE IN EFFECT** |
| Stock # | T2665 |
| VIN | 1C4HJXEN3LW108207 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Initial Price
- $45,928
- Fernie Discount
- - $6,000
- Dealer Price
- $39,928
Description
**HOLIDAY SALE PRICE IN EFFECT***YOU ONLY PAY YOUR PROVINCES SALES TAX*** Please compare option for option online with our competitors, this is by far the best value for what it…**HOLIDAY SALE PRICE IN EFFECT***YOU ONLY PAY YOUR PROVINCES SALES TAX*** Please compare option for option online with our competitors, this is by far the best value for what it is, Build this exact model on the Jeep Canada Website. Make sure you choose the Extreme 35" tire package, 4XE and the accessories. This is an incredible value. FULL JAM RUBICON 4XE PLUG-IN HYBRID, BEST COLOUR, STING GREY. LOCAL TRADE. THE CUSTOMER PUT ON THE EXTREME OFF ROAD PACKAGE KO2 35" TIRES AND THE EXTREME PACKAGE WHEELS! LOTS OF EXTRA'S ON THIS ONE ALSO. CONTACT US AND WE CAN SEND YOU PICTURES AND A COPY OF THE OPTION SHEET.**********Ask about the NEW Fernie Chrysler’s delivery service. All Prices are plus $599 documentation fee (one of the lowest in BC) Plus Applicable Taxes *See Fernie Chrysler for details **Smart people read the small print. Before delivery, just for mentioning the "small Print" you will receive 2 free services with your purchase. See Fernie Chrysler for all the details(more)| Odometer | 80,564 Km |
| Trim | Unlimited Rubicon NEW EXTREME PACKAGE**HOLIDAY SALE PRICE IN EFFECT** |
| Stock # | T2663 |
| VIN | 1C4JJXR62MW724034 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Initial Price
- $58,987
- Fernie Discount
- - $4,000
- Dealer Price
- $54,987
Description
***YOU ONLY PAY YOUR PROVINCES SALES TAX***Not a normal Willy’s! This Jeep has almost $19,000 worth of FACTORY optional extras over and above a regular Wrangler Unlimited!…***YOU ONLY PAY YOUR PROVINCES SALES TAX***Not a normal Willy’s! This Jeep has almost $19,000 worth of FACTORY optional extras over and above a regular Wrangler Unlimited! Super rare Willy's with the Xtreme 35-inch tire package and factory lift kit, fender flare extensions, and the 4.56 rear axle ratio normally only available on the Rubicon. Other options include the absolutely wicked Alpine sound system, heated front seats, heated steering wheel, locking rear axle, factory remote start, dual zone climate control, digital center gauge display, Dana front and rear axles, off-road plus mode, LED headlights and much more! This one owner, no accidents/claims wrangler has been very well taken care of and never taken off-road, so it’s ready for whatever you put it up too! *********Ask about the NEW Fernie Chrysler’s delivery service. All Prices are plus $599 documentation fee (one of the lowest in BC) Plus Applicable Taxes *See Fernie Chrysler for details **Smart people read the small print. Before delivery, just for mentioning the "small Print" you will receive a free service with your purchase. See Fernie Chrysler for all the details(more)| Odometer | 19,767 Km |
| Trim | Willys Extreme Edition Rare |
| Stock # | T2709 |
| VIN | 1C4RJXDG2RW276565 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Initial Price
- $69,988
- Fernie Discount
- - $11,000
- Dealer Price
- $58,988
Description
** BEST VALUE IN CANADA!!!**YOU ONLY PAY YOUR PROVINCES SALES TAX** This is a True Summit Reserve 4XE. This one has every Option that was available, Including Night Vision that…** BEST VALUE IN CANADA!!!**YOU ONLY PAY YOUR PROVINCES SALES TAX** This is a True Summit Reserve 4XE. This one has every Option that was available, Including Night Vision that highlights pedestrians and Animals, Multi-Mode Massaging Seats, Rear Heated AND Ventilated Seats, Heads-Up Display, Upgraded Palermo Tupelo Leather seats, 19 Speaker Harmon/Kardon Sound System, Plus all the standard equipment for the Reserve Model like Adaptive Cruise, Active Lane management, Quadra Lift Air Suspension, Surround View Camera, Passenger Side Interactive Display that only the Passenger can see. Plus way too many other features to list. Over $97,000 New!!! Super Low kms! **********Ask about the NEW Fernie Chrysler’s delivery service. All Prices are plus $599 documentation fee (one of the lowest in BC) Plus Applicable Taxes *See Fernie Chrysler for details **Smart people read the small print. Before delivery, just for mentioning the "small Print" you will receive A free service with your purchase. See Fernie Chrysler for all the details(more)| Odometer | 12,218 Km |
| Trim | Summit Reserve **READ DESCRIPTION** |
| Stock # | T2646 |
| VIN | 1C4RJYE63P8828250 |
| Exterior Color | Baltic Gray Metallic Clearcoat |
| Interior Color | Tupelo/Black |
| Drivetrain | 4WD |
- Initial Price
- $65,765
- Fernie Discount
- - $3,424
- Dealer Price
- $62,341
Description
112 kilometers, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, City: 11 liters/100km, Hwy: 10 liters/100km, 4DR, 41 Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD| Odometer | 112 Km |
| Trim | Sport s |
| Stock # | T2721 |
| VIN | 1C4PJXDN8SW553781 |
| Exterior Color | 41 |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
31,141 kilometers, Intercooled Turbo Premium Unleaded I-4 2.0 L/122, City: 11 liters/100km, Hwy: 11 liters/100km, 2DR, Earl Clearcoat Exterior, Black Interior, 6-Speed Manual w/OD| Odometer | 31,141 Km |
| Trim | Willys |
| Stock # | T2733 |
| VIN | 1C4PJXAN5RW201465 |
| Exterior Color | Earl Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
58,972 kilometers, Regular Unleaded V-6 3.2 L/198, City: 12 liters/100km, Hwy: 9 liters/100km, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 9-SPEED AUTOMATIC…58,972 kilometers, Regular Unleaded V-6 3.2 L/198, City: 12 liters/100km, Hwy: 9 liters/100km, 4DR, Diamond Black Crystal Pearlcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD(more)| Odometer | 58,972 Km |
| Trim | |
| Stock # | T2732 |
| VIN | 1C4PJMCX1KD219752 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
199,903 kilometers, Regular Unleaded V-6 3.2 L/198, City: 12 liters/100km, Hwy: 8 liters/100km, 4DR, Sting-gray Clearcoat Exterior, Black Interior, 9-SPEED AUTOMATIC W/OD| Odometer | 199,903 Km |
| Trim | Upland |
| Stock # | T2730 |
| VIN | 1C4PJMAX1KD442313 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices in Ontario, Alberta, Saskatchewan, Manitoba and B.C. represent the Manufacturer's Suggested Retail Price ("MSRP") minus current incentives and include (where applicable) air conditioning charge, freight ($1,895-$2,595), OMVIC/AMVIC fee, tire levy, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges and exclude taxes, license, insurance and other applicable fees. Prices in Quebec represent the Manufacturer's Suggested Retail Price minus current incentives and include freight ($1,895-$2,595). Prices in Quebec exclude only license, insurance, duties on new tires ($15) and taxes which will be required at time of purchase. In Atlantic Canada, Prices represent the MSRP minus current incentives and exclude (where applicable) air conditioning charge, freight ($1,895-$2,595), taxes, license, insurance and other applicable fees, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges. Incentives may include Consumer Cash discounts, which are deducted taxes, and/or Bonus Cash discounts, which are deducted after taxes. Please see your retailer or visit Build and Price for further information. Incentives may vary by province, model, trim and engine option selected.
All prices are in Canadian dollars.
“Pre-Tariff Pricing” is available on new and previously unregistered models at participating retailers in Canada. “Pre-Tariff Pricing” only applies to in-stock vehicles imported into Canada prior to the imposition of the April 3, 2025 tariffs (while supplies last). Retailer inventory may vary. Dealer trade may be necessary (where applicable) but may not be available in all cases. Dealers may sell or lease for less. See your retailer for complete details.

