Used 2024 Jeep Grand Cherokee Altitude near Jaffray, BC
Vehicle Details
Testimonials
Similar Vehicle Match
- Initial Price
- $29,998
- Fernie Discount
- - $2,000
- Dealer Price
- $27,998
Description
**YOU ONLY PAY YOUR PROVINCES SALES TAX, EXAMPLE, IF YOU ARE FROM ALBERTA YOU ONLY HAVE TO PAY THE 5% GST** Yes that's the real kms. Sure, its a little more than other 2017…**YOU ONLY PAY YOUR PROVINCES SALES TAX, EXAMPLE, IF YOU ARE FROM ALBERTA YOU ONLY HAVE TO PAY THE 5% GST** Yes that's the real kms. Sure, its a little more than other 2017 Trailhawks, but with 68,000kms and in the incredible condition its in, it's easily worth the small extra. Local mature owned since new, no accidents. The Trailhawk Model is a genuine Trail Rated Full on Off-Road Capable beast not some "Cute Ute" pretender. This has factory air suspension that rises and lowers either automatically or manually and it works flawlessly. Factory skid plates underneath, Tow hooks, Off-Road modes, 4-wheel low, plus a ton of other heavy duty upgrades to make it extremely capable off or on road. Although made for the back trail, this one has been a pavement princess its whole life. Come and check it out for yourself, you wont be disappointed. Contact one of the Non-Commission Team members for more details. Ask about the NEW Fernie Chrysler’s delivery service. All Prices are plus $599 documentation fee (one of the lowest in BC) Plus Applicable Taxes and $10 VSA fee **Smart people read the small print. Before delivery, just for mentioning the "small Print" you will receive a free SOS Roadside Emergency Kit. VSA Dealer #23837(more)| Odometer | 67,890 Km |
| Trim | Trailhawk |
| Stock # | T2776 |
| VIN | 1C4RJFLG7HC698536 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | 4WD |
- Initial Price
- $29,987
- Fernie Discount
- - $2,000
- Dealer Price
- $27,987
Description
**YOU ONLY PAY YOUR PROVINCES SALES TAX, EXAMPLE, IF YOU LIVE IN ALBERTA YOU ONLY PAY 5% GST** Local Mature owned, exceptionally well taken care of. About $10,000 in upgrades,…**YOU ONLY PAY YOUR PROVINCES SALES TAX, EXAMPLE, IF YOU LIVE IN ALBERTA YOU ONLY PAY 5% GST** Local Mature owned, exceptionally well taken care of. About $10,000 in upgrades, built for Off-Road, yet never taken Off-Road other than a couple camping trips. Some of the upgrades include a Rough Country 2.5 lift with all new shocks, the very best Off-Road tires, BF Goodrich K02's, awesome black Aftermarket Wheels, something you never see...This Grand Cherokee also has a customized front Bumper with a Winch installed!!, A ton of Aux Beam Extra Lighting front and rear, plus a lot more! Contact one of our NON-COMMISSION Team members for more information. Don’t let a little time and distance separate you from the best deal out there! We are here to make your buying experience as hassle free and convenient as possible. Ask about the New Fernie Chrysler’s delivery service. All Prices are plus 599$ documentation fee (one of the lowest in bc) $10 VSA Fee, Plus Applicable Taxes Smart people read the small print. Before delivery, just for mentioning the "Small Print" you will receive a free SOS Emergency Kit with your purchase. See Fernie Chrysler for all the details.(more)| Odometer | 145,316 Km |
| Trim | Laredo Modified |
| Stock # | T2775 |
| VIN | 1C4RJFAG0JC222654 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
116,189 kilometers, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Hydro Blue Pearlcoat Exterior, Black Interior, 8-SPEED…116,189 kilometers, Intercooled Turbo Regular Unleaded I-4 2.0 L/122, City: 9 liters/100km, Hwy: 7 liters/100km, 4DR, Hydro Blue Pearlcoat Exterior, Black Interior, 8-SPEED AUTOMATIC W/OD(more)| Odometer | 116,189 Km |
| Trim | Sport |
| Stock # | T2790 |
| VIN | 3C4NJDAN9RT610807 |
| Exterior Color | Hydro Blue Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Prices in Ontario, Alberta, Saskatchewan, Manitoba and B.C. represent the Manufacturer's Suggested Retail Price ("MSRP") minus current incentives and include (where applicable) air conditioning charge, freight ($1,895-$2,595), OMVIC/AMVIC fee, tire levy, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges and exclude taxes, license, insurance and other applicable fees. Prices in Quebec represent the Manufacturer's Suggested Retail Price minus current incentives and include freight ($1,895-$2,595). Prices in Quebec exclude only license, insurance, duties on new tires ($15) and taxes which will be required at time of purchase. In Atlantic Canada, Prices represent the MSRP minus current incentives and exclude (where applicable) air conditioning charge, freight ($1,895-$2,595), taxes, license, insurance and other applicable fees, dealer-installed options, accessories, pre-delivery, administration charges and other retailer charges. Incentives may include Consumer Cash discounts, which are deducted taxes, and/or Bonus Cash discounts, which are deducted after taxes. Please see your retailer or visit Build and Price for further information. Incentives may vary by province, model, trim and engine option selected.
All prices are in Canadian dollars.
“Pre-Tariff Pricing” is available on new and previously unregistered models at participating retailers in Canada. “Pre-Tariff Pricing” only applies to in-stock vehicles imported into Canada prior to the imposition of the April 3, 2025 tariffs (while supplies last). Retailer inventory may vary. Dealer trade may be necessary (where applicable) but may not be available in all cases. Dealers may sell or lease for less. See your retailer for complete details.
